We ship to the following countries with the following rates:
All orders will be shipped with DHL Express.
Country | Shipping costs | Free shipping from | Lead time* |
---|---|---|---|
the Netherlands | € 6.85 | € 35.00 | 1 day |
Belgium | € 6.85 | € 35.00 | 1 day |
Luxembourg | € 6.85 | € 35.00 | 1 day |
Germany | € 10.00 | € 35.00 | 1 day |
France | € 13.15 | € 35.00 | 1 day |
Italy | € 13.15 | € 35.00 | 1 day |
Monaco | € 13.15 | € 35.00 | 1 day |
Austria | € 13.15 | € 35.00 | 1 day |
Vatican City | € 13.15 | € 35.00 | 1 day |
Spain | € 13.15 | € 35.00 | 1 day |
Denmark | € 13.15 | € 35.00 | 1 day |
United Kingdom | € 13.15 | € 35.00 | 1 day |
Ireland | € 15.75 | € 59.00 | 1 day |
Poland | € 15.75 | € 59.00 | 1 day |
Portugal | € 15.75 | € 59.00 | 1 day |
Sweden | € 15.75 | € 59.00 | 1 day |
Bulgaria | € 18.40 | € 95.00 | 1 day |
Cyprus | € 18.40 | € 95.00 | 2 days |
Estonia | € 18.40 | € 95.00 | 1 day |
Latvia | € 18.40 | € 95.00 | 1 day |
Croatia | € 18.40 | € 95.00 | 1 day |
Hungary | € 18.40 | € 95.00 | 1 day |
Greece | € 18.40 | € 95.00 | 1 day |
Finland | € 18.40 | € 95.00 | 1 day |
Lithuania | € 18.40 | € 95.00 | 1 day |
Malta | € 18.40 | € 95.00 | 2 days |
Romania | € 18.40 | € 95.00 | 1 day |
Czech Republic | € 18.40 | € 95.00 | 1 day |
Slovenia | € 18.40 | € 95.00 | 1 day |
Slovakia | € 18.40 | € 95.00 | 1 day |
Liechtenstein | € 21.00 | € 117.00 | 2 days |
Norway | € 21.00 | € 117.00 | 1 day |
Switzerland | € 21.00 | € 117.00 | 1 day |
Iceland | € 23.65 | € 117.00 | 1 day |
Gibraltar | € 23.65 | € 117.00 | 1 day |
Ukraine | € 23.65 | € 117.00 | 2 days |
Turkey | € 23.65 | € 117.00 | 2 days |
San Marino | € 23.65 | € 117.00 | 3 days |
Australia | € 23.65 | – | 4 days |
United States | € 23.65 | – | 3 days |
* Indication of lead times (business days)